(Date of Poll 09.11.2017 )
| S.No. |
Item |
Number of Assembly Constituencies going on poll-68
|
|||
| 1 | Total Electors | ||||
| Male –(including service voters ) (2531321+ 37440) | 2568761 | ||||
| Female (including service voters )- (2457032+ 134) | 2457166 | ||||
| Third Gender- 14 | 14 | ||||
| Total | 5025941 | ||||
| 2 | Total number of candidates | 338 | |||
| 3 | Total number of female candidates | 19 | |||
| 4 | No. & Name of the Assembly Constituency with maximum number of candidates | 18- Dharamshala (12 Candidates) | |||
| 5 | No. & Name of the Assembly Constituency with minimum number of candidates | 46- Jhanduta (SC) |
02 Candidates
|
||
| 6 | Assembly constituency where more than one women candidate | 33- Mandi (2 Women Candidates) | |||
| 7 | Party-wise candidates | BSP | 42 | ||
| BJP | 68 | ||||
| CPI (M) | 14 | ||||
| CPI | 03 | ||||
| INC | 68 | ||||
| NCP | 02 | ||||
| SP | 02 | ||||
| Independents | 112 | ||||
| Registered but unrecognized | 27 | ||||
| Total | 338 | ||||
| 8 | Largest Assembly Constituency area wise | 21- Lahaul and Spiti (ST) | |||
| 9 | Largest Assembly Constituency Electorate wise | 14- Sullah | |||
| 10 | Smallest Assembly Constituency Electorate wise | 21- Lahaul and Spiti (ST) | |||
| 11 |
Number and name of Assembly Constituencies where there is straight contest. |
46- Jhanduta (SC) (2 Candidates) | |||
| 12 |
Number of EVMs to be used in the Election |
BUs- 11283
CUs- 9809 VVPATs- 11050 |
|||
| 13 | Number of Polling Stations | 7525 | |||

COMMENTS